<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homebuyer Associates</title>
	<atom:link href="https://www.homebuyerassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.homebuyerassociates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 Apr 2026 20:40:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The First Time I Lose</title>
		<link>https://www.homebuyerassociates.com/the-first-time-i-lose</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 20:40:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=802</guid>

					<description><![CDATA[The First Time I Lose I Drink Whiskey. “Well, the first time I lose I drink whiskey. Second time I lose I drink gin. Third time I lose I drink anything &#8217;cause I think I&#8217;m gonna win.” &#8211; Gram Parsons Many years ago, I purchased Cisco stock. I read about it in the New York [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t Be a Number:  31, 44, 73</title>
		<link>https://www.homebuyerassociates.com/dont-be-a-number-31-44-73</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 20:37:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=800</guid>

					<description><![CDATA[Don&#8217;t Be a Number: 31, 44, 73 (In Real Estate or Life) I played and coached high school and small college basketball. I’ve liked competition and games since finishing second (drat) to Ronald Ricketts in a potato sack race, age 8. There’s a difference between competition and games. Real estate has each. Make sure you aren’t being played by a game. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Basketball vs. Guitar</title>
		<link>https://www.homebuyerassociates.com/basketball-vs-guitar</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 15:00:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=793</guid>

					<description><![CDATA[Basketball vs. Guitar I was a decent high school and college basketball player, not great, but decent. Guitar?  That&#8217;s another story.  Let’s look into some real estate matters with sports and music as our guide. The gym held 3,500 people. A small gym where everything got noticed. Our season opened with the Blue/Gold inter-squad game. He [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Will My Money Behave?</title>
		<link>https://www.homebuyerassociates.com/how-will-my-money-behave</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 14:49:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=791</guid>

					<description><![CDATA[How Will My Money Behave? Life: It’s the holiday season when many think of gift giving and gift receiving. I’m not much different, but this time of year I think about the value of money. This year I got teary eyed. I use Quicken to track my income and expenses while Schwab provides a monthly [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>By the Words and Numbers +6</title>
		<link>https://www.homebuyerassociates.com/by-the-words-and-numbers-6</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 21:05:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=787</guid>

					<description><![CDATA[Seamus, Mike and I represent homebuyers. That means we give real-estate advice, or as I put it: “I shoot my mouth off about real estate, what I believe and what I don’t.&#8221; Our advice involves words and numbers. We need to measure our words and numbers carefully because they provide information which allows our clients to make informed, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Sufficient Life</title>
		<link>https://www.homebuyerassociates.com/a-sufficient-life</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 15:35:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=784</guid>

					<description><![CDATA[A Sufficient Life We live in dark times on many levels. On a recent visit to Door County I stopped nearby at my mother’s gravesite (I’m Irish, it’s what we do). Given our times I found relief in her headstone marking: “Live Tenderly, Act Justly” With Peg Holloway in mind I thought I’d take a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Put Your $ Under a Mattress?  Don&#8217;t.</title>
		<link>https://www.homebuyerassociates.com/do-you-put-your-under-a-mattress-dont</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 15:45:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=779</guid>

					<description><![CDATA[Risk: The possibility of suffering harm or loss. Tolerance: Leeway for variation from a standard. Chaos: A condition or place of great disorder or confusion. (See the end for a tale of real-life risk tolerance.) We live in a time of chaos which affects your risk/tolerance level. That’s not changing anytime in the near future. Should you go [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Door Has to Close</title>
		<link>https://www.homebuyerassociates.com/the-door-has-to-close</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 19:11:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=773</guid>

					<description><![CDATA[The Door Has to Close It’s a bit disjointed, this post. Ironic because it’s about words. Allow me. I’ve read and heard agents and mortgage lenders speak about people getting to closing and walking away. Ten percent in June according to Real Estate News. Or homebuyers dissatisfied post purchase, 69% according to Newsweek. Realtor Magazine [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Backward Can You Be?</title>
		<link>https://www.homebuyerassociates.com/how-backward-can-you-be</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 19:10:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=771</guid>

					<description><![CDATA[It’s really difficult to buy a home today. Really difficult. This is due to low inventory, many buyers and multiple offers. This reads like a real estate sales pitch but it’s true. If you love to gamble and believe you can’t lose then it’s easy to buy a home – if you love to gamble in the tens [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Real Estate &#8211; We&#8217;re Athiests</title>
		<link>https://www.homebuyerassociates.com/real-estate-were-athiests</link>
		
		<dc:creator><![CDATA[homebuy]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 19:09:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.homebuyerassociates.com/?p=769</guid>

					<description><![CDATA[Housing is a religion in America. We’re atheists. I write about money and real estate because I think they are intertwined. I don’t venture into religion other than as a metaphor. I heard an interesting statistic in a TED talk the other day. In 1989 adults 70+ had 19% of the wealth. Today they have [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
